<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Visual Search Engine Debut-Works with a cell phone photo! Medical Uses Next?</title>
	<atom:link href="http://docinthemachine.com/2008/03/04/imagesearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://docinthemachine.com/2008/03/04/imagesearch/</link>
	<description>transforming medicine with tomorrow’s technology</description>
	<pubDate>Tue, 06 Jan 2009 03:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Shari Pearson</title>
		<link>http://docinthemachine.com/2008/03/04/imagesearch/#comment-127323</link>
		<dc:creator>Shari Pearson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2008/03/04/imagesearch/#comment-127323</guid>
		<description>7jflqt1921kjftxx</description>
		<content:encoded><![CDATA[<p>7jflqt1921kjftxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "imagesearch" : MyNetFaves</title>
		<link>http://docinthemachine.com/2008/03/04/imagesearch/#comment-126967</link>
		<dc:creator>Recent Faves Tagged With "imagesearch" : MyNetFaves</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2008/03/04/imagesearch/#comment-126967</guid>
		<description>[...] public links &#62;&#62; imagesearch    New Visual Search Engine Debut-Works with a cell phone photo ... First saved by bisz98 &#124; 1 days ago      Yahoo! RSS Feeds Available for Web Search, Images &#38; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] public links &gt;&gt; imagesearch    New Visual Search Engine Debut-Works with a cell phone photo &#8230; First saved by bisz98 | 1 days ago      Yahoo! RSS Feeds Available for Web Search, Images &amp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docinthemachine &#187; Post Topic &#187; Glimpse the Future of Medicine at a Cell-Phone Convention: What is 4G?</title>
		<link>http://docinthemachine.com/2008/03/04/imagesearch/#comment-89788</link>
		<dc:creator>docinthemachine &#187; Post Topic &#187; Glimpse the Future of Medicine at a Cell-Phone Convention: What is 4G?</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2008/03/04/imagesearch/#comment-89788</guid>
		<description>[...] due to a new device or new wireless technology such as a universal wireless device charger, or an image recognition and analysis system that can lead to a future medical device.  No such individual device or software at this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] due to a new device or new wireless technology such as a universal wireless device charger, or an image recognition and analysis system that can lead to a future medical device.  No such individual device or software at this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Finished With Cataloging the Internet Moving on to Your DNA &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2008/03/04/imagesearch/#comment-82425</link>
		<dc:creator>Google Finished With Cataloging the Internet Moving on to Your DNA &#187; docinthemachine</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2008/03/04/imagesearch/#comment-82425</guid>
		<description>[...] The medical and financial impact for the company owning this data in unimaginable.  The source of individual variability of response to drugs and individual susceptability to disease could be greatly unlocked - as well as mined for new therapeutics.  Google of course is getting into all medical databasing starting with your health record and I predict images of your diseases next. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The medical and financial impact for the company owning this data in unimaginable.  The source of individual variability of response to drugs and individual susceptability to disease could be greatly unlocked - as well as mined for new therapeutics.  Google of course is getting into all medical databasing starting with your health record and I predict images of your diseases next. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Visual Search Engine Debut-Works with a cell phone photo!</title>
		<link>http://docinthemachine.com/2008/03/04/imagesearch/#comment-82249</link>
		<dc:creator>New Visual Search Engine Debut-Works with a cell phone photo!</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2008/03/04/imagesearch/#comment-82249</guid>
		<description>[...] You Make Money Online &#124; Make Money With Bontb wrote an interesting post today onHere&#8217;s a quick excerptI have been following the consumer device CeBIT show in Germany. Pocket-lint UK reports: At the CeBIT show in Germany, Vodafone is demonstrating a trial service called “Otello”, which is a search engine that uses images, rather than words. Rather than use a word as a search term, Otello users can send images via MMS from their mobiles and the search service which then returns the results to the user’s phone as an “ordinary” search result. A picture from a newspaper, billboard, book cover or plac [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You Make Money Online | Make Money With Bontb wrote an interesting post today onHere&#8217;s a quick excerptI have been following the consumer device CeBIT show in Germany. Pocket-lint UK reports: At the CeBIT show in Germany, Vodafone is demonstrating a trial service called “Otello”, which is a search engine that uses images, rather than words. Rather than use a word as a search term, Otello users can send images via MMS from their mobiles and the search service which then returns the results to the user’s phone as an “ordinary” search result. A picture from a newspaper, billboard, book cover or plac [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
