<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Futuresurgery- The Coming Radical Transformation of Surgery</title>
	<atom:link href="http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/feed/" rel="self" type="application/rss+xml" />
	<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/</link>
	<description>transforming medicine with tomorrow’s technology</description>
	<pubDate>Thu, 20 Nov 2008 13:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Womens Discount Perfume &#187; Not perfume review but still interesting&#8230;</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-36407</link>
		<dc:creator>Womens Discount Perfume &#187; Not perfume review but still interesting&#8230;</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-36407</guid>
		<description>[...] I came across this last night and thought it was definitely worth sharing with you all. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I came across this last night and thought it was definitely worth sharing with you all. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; A new way to find invisible tumors &#124; Emerging Technology Trends &#124; ZDNet.com</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-13204</link>
		<dc:creator>&#187; A new way to find invisible tumors &#124; Emerging Technology Trends &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 22 May 2007 22:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-13204</guid>
		<description>[...] For more information, you can read Palter&#39;s thoughts about The Coming Radical Transformation of Surgery and watch several short videos available on this page about this new &#34;X-Ray vision&#34; tumor surgery technique. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more information, you can read Palter&#39;s thoughts about The Coming Radical Transformation of Surgery and watch several short videos available on this page about this new &quot;X-Ray vision&quot; tumor surgery technique. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Vision in Surgery: Let the Podcasts Begin! &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-5876</link>
		<dc:creator>Future Vision in Surgery: Let the Podcasts Begin! &#187; docinthemachine</dc:creator>
		<pubDate>Fri, 09 Mar 2007 22:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-5876</guid>
		<description>[...] you can read more of my ideas about the future of surgery including alternative visualization (seeing what the eye cannot) here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you can read more of my ideas about the future of surgery including alternative visualization (seeing what the eye cannot) here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive New Video of Prize Winning X-Ray Surgery Vision System (b) &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-5465</link>
		<dc:creator>Exclusive New Video of Prize Winning X-Ray Surgery Vision System (b) &#187; docinthemachine</dc:creator>
		<pubDate>Mon, 05 Mar 2007 11:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-5465</guid>
		<description>[...] This is yet another example of what I call &#8220;Future Vision - The Coming Radical Transformation of Surgery&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is yet another example of what I call &#8220;Future Vision - The Coming Radical Transformation of Surgery&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive New Video of Prize Winning X-Ray Surgery Vision System &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-5360</link>
		<dc:creator>Exclusive New Video of Prize Winning X-Ray Surgery Vision System &#187; docinthemachine</dc:creator>
		<pubDate>Mon, 05 Mar 2007 04:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-5360</guid>
		<description>[...] This is yet another example of what I call &#8220;Future Vision - The Coming Radical Transformation of Surgery&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is yet another example of what I call &#8220;Future Vision - The Coming Radical Transformation of Surgery&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kodak Patents Swallowable RFID Chips &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-3936</link>
		<dc:creator>Kodak Patents Swallowable RFID Chips &#187; docinthemachine</dc:creator>
		<pubDate>Thu, 01 Mar 2007 05:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-3936</guid>
		<description>[...]  This is all in line with my predictions of the future transformation of surgery.        &#160;   &#171; Kodak Patents Swallowable RFID Chips &#124; Kodak Patents Swallowable RFID Chips &#187;  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  This is all in line with my predictions of the future transformation of surgery.        &nbsp;   &laquo; Kodak Patents Swallowable RFID Chips | Kodak Patents Swallowable RFID Chips &raquo;  &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matrix Bullet-Time Slow Motion Camera &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-2841</link>
		<dc:creator>Matrix Bullet-Time Slow Motion Camera &#187; docinthemachine</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-2841</guid>
		<description>[...] So you see it is yet another infrared next-generation visualization system.  Geek Techno-wonk Explanations of how the system works can be found here.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So you see it is yet another infrared next-generation visualization system.  Geek Techno-wonk Explanations of how the system works can be found here.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matrix Bullet-Time Slow Motion Camera Developed! &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-2838</link>
		<dc:creator>Matrix Bullet-Time Slow Motion Camera Developed! &#187; docinthemachine</dc:creator>
		<pubDate>Sat, 10 Feb 2007 03:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-2838</guid>
		<description>[...] So you see it is yet another infrared next-generation visualization system.  Geek Techno-wonk Explanations of how the system works can be found here.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So you see it is yet another infrared next-generation visualization system.  Geek Techno-wonk Explanations of how the system works can be found here.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Swallowable Pillcam Aims to Sniff not Just Look &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-2102</link>
		<dc:creator>New Swallowable Pillcam Aims to Sniff not Just Look &#187; docinthemachine</dc:creator>
		<pubDate>Tue, 23 Jan 2007 02:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-2102</guid>
		<description>[...] I have written a lot about the coming radical transformation of medicine where traditional surgery will be replaced by remote sensing and interventional devices. You can read background about another pillcam here and a cardiac rover here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have written a lot about the coming radical transformation of medicine where traditional surgery will be replaced by remote sensing and interventional devices. You can read background about another pillcam here and a cardiac rover here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Near IR Vein Reader at CES 2007 &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alternate-visualization-pt1/#comment-1706</link>
		<dc:creator>Near IR Vein Reader at CES 2007 &#187; docinthemachine</dc:creator>
		<pubDate>Wed, 10 Jan 2007 04:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-1/#comment-1706</guid>
		<description>[...] I have written a lot on the use of near ir (NIR) technology for visualizing veins through your skin.  Beyond this use, using wavelengths of light beyond normal human vision is the first application of what I call &#8220;future vision&#8221; as part of the radical transformation of surgery.  You can read more about type of technology with a video of my veins here and other ideas of mine for surgical microscopy along this line here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have written a lot on the use of near ir (NIR) technology for visualizing veins through your skin.  Beyond this use, using wavelengths of light beyond normal human vision is the first application of what I call &#8220;future vision&#8221; as part of the radical transformation of surgery.  You can read more about type of technology with a video of my veins here and other ideas of mine for surgical microscopy along this line here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
