<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: FutureSurgery &#8211; Alternative Visualization- Part2 Infrared</title>
	<atom:link href="http://docinthemachine.com/2006/11/17/futuresurgery-alt-vis2/feed/" rel="self" type="application/rss+xml" />
	<link>http://docinthemachine.com/2006/11/17/futuresurgery-alt-vis2/</link>
	<description>Transforming medicine and fertility with tomorrow’s technology</description>
	<lastBuildDate>Tue, 15 May 2012 12:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: More on &#8220;Alternate Visualization&#8221; &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alt-vis2/#comment-618</link>
		<dc:creator>More on &#8220;Alternate Visualization&#8221; &#187; docinthemachine</dc:creator>
		<pubDate>Mon, 11 Dec 2006 03:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-2-veinviewer/#comment-618</guid>
		<description>[...] Read more about medical IR and Near IR vision here and here.     &#160;   &#171; More on Longevity and Telomeres- Answers from the Researcher &#124;   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about medical IR and Near IR vision here and here.     &nbsp;   &laquo; More on Longevity and Telomeres- Answers from the Researcher |   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Army Axing High-Tech Soldier of Tomorrow- MedTech Losses Predicted &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alt-vis2/#comment-550</link>
		<dc:creator>Army Axing High-Tech Soldier of Tomorrow- MedTech Losses Predicted &#187; docinthemachine</dc:creator>
		<pubDate>Fri, 08 Dec 2006 15:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-2-veinviewer/#comment-550</guid>
		<description>[...] Weapons Subsystem is built around and M-16  is built but includes electronic opticals (video camera, and the laser rangefinder/digital compass, GPS, nightvision).  Medical use:  Alternative visualization (the use of non-white light) is a huge area in medical endoscopic surgery development.  Read here about the concept of future surgical vision and here and here about using this same exact infrared vision in surgery.  The technology to integrate tiny sensors for infrared (ie night vision) into the rifle is the same to integrate it into a surgical telescope.  Direct immediate medical application.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Weapons Subsystem is built around and M-16  is built but includes electronic opticals (video camera, and the laser rangefinder/digital compass, GPS, nightvision).  Medical use:  Alternative visualization (the use of non-white light) is a huge area in medical endoscopic surgery development.  Read here about the concept of future surgical vision and here and here about using this same exact infrared vision in surgery.  The technology to integrate tiny sensors for infrared (ie night vision) into the rifle is the same to integrate it into a surgical telescope.  Direct immediate medical application.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureSurgery - Alternate Visualization for Endoscopy- Part 1 &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/11/17/futuresurgery-alt-vis2/#comment-367</link>
		<dc:creator>FutureSurgery - Alternate Visualization for Endoscopy- Part 1 &#187; docinthemachine</dc:creator>
		<pubDate>Mon, 20 Nov 2006 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/11/17/futuresurgery-alternative-visualization-for-endoscopy-part-2-veinviewer/#comment-367</guid>
		<description>[...] infrared imaging - available now to see veins through your skin- check out this video of it in action on my arm [...]</description>
		<content:encoded><![CDATA[<p>[...] infrared imaging &#8211; available now to see veins through your skin- check out this video of it in action on my arm [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

