<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How The Autofluorescence System Works- Description</title>
	<atom:link href="http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/feed/" rel="self" type="application/rss+xml" />
	<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/</link>
	<description>Transforming medicine and fertility with tomorrow’s technology</description>
	<lastBuildDate>Tue, 15 May 2012 12:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kangal</title>
		<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-188993</link>
		<dc:creator>kangal</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-188993</guid>
		<description>I am thanking for the knowledge</description>
		<content:encoded><![CDATA[<p>I am thanking for the knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konteyner</title>
		<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-166959</link>
		<dc:creator>konteyner</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-166959</guid>
		<description>Tissues illuminated with regular light emit a small amount of differently colored fluorescent light which is often not seen since the overall illuminating white light is so much brighter. By applying specific filters to the illumination light the amount of fluorescent light emitted can be maximized. By using observation filters, the large amount of illuminating light can be filtered out and the small amount of colored fluorescent light made to stand out and be more easily seen. Since connective tissues and surface epithelia have background autofluorescence (AF), pathologic lesions that grow on the surface of an epithelial layer (such as the peritoneum) may stand out compared with normal tissue when viewed in this manner by having a different light pattern than the normal tissue.</description>
		<content:encoded><![CDATA[<p>Tissues illuminated with regular light emit a small amount of differently colored fluorescent light which is often not seen since the overall illuminating white light is so much brighter. By applying specific filters to the illumination light the amount of fluorescent light emitted can be maximized. By using observation filters, the large amount of illuminating light can be filtered out and the small amount of colored fluorescent light made to stand out and be more easily seen. Since connective tissues and surface epithelia have background autofluorescence (AF), pathologic lesions that grow on the surface of an epithelial layer (such as the peritoneum) may stand out compared with normal tissue when viewed in this manner by having a different light pattern than the normal tissue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kannajojo</title>
		<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-89094</link>
		<dc:creator>kannajojo</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-89094</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; A new way to find invisible tumors &#124; Emerging Technology Trends &#124; ZDNet.com</title>
		<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-13203</link>
		<dc:creator>&#187; A new way to find invisible tumors &#124; Emerging Technology Trends &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 22 May 2007 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-13203</guid>
		<description>[...] You&#039;ll find more details on this system by reading How The Autofluorescence System Works. Below is an illustration showing the system (Credit: Steven Palter).&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#39;ll find more details on this system by reading How The Autofluorescence System Works. Below is an illustration showing the system (Credit: Steven Palter).&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new way to find invisible tumors &#171; EndoPhil Resource Page</title>
		<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-443</link>
		<dc:creator>A new way to find invisible tumors &#171; EndoPhil Resource Page</dc:creator>
		<pubDate>Tue, 28 Nov 2006 23:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-443</guid>
		<description>[...] Related Link: How the Autofluorescence System Works [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Link: How the Autofluorescence System Works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How AF System Works- Video &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-177</link>
		<dc:creator>How AF System Works- Video &#187; docinthemachine</dc:creator>
		<pubDate>Mon, 23 Oct 2006 13:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-177</guid>
		<description>[...] Description of how autofluorescence laparoscopy works [...]</description>
		<content:encoded><![CDATA[<p>[...] Description of how autofluorescence laparoscopy works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Report- DITM Creator Awarded First Prize For New “X-Ray Vision” Tumor Surgery Technique &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-168</link>
		<dc:creator>First Report- DITM Creator Awarded First Prize For New “X-Ray Vision” Tumor Surgery Technique &#187; docinthemachine</dc:creator>
		<pubDate>Mon, 23 Oct 2006 13:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/23/how-the-auofluorescence-system-woks-description/#comment-168</guid>
		<description>[...] Description of how autofluorescence laparoscopy works [...]</description>
		<content:encoded><![CDATA[<p>[...] Description of how autofluorescence laparoscopy works [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

