<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: New 3D Microendoscope- Analysis of How It Differs and Its Potential</title>
	<atom:link href="http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/</link>
	<description>Transforming medicine and fertility with tomorrow’s technology</description>
	<lastBuildDate>Tue, 15 May 2012 12:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom Huntley</title>
		<link>http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/#comment-10373</link>
		<dc:creator>Tom Huntley</dc:creator>
		<pubDate>Tue, 24 Apr 2007 18:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/20/new-3d-microendoscope-analysis-of-how-it-differs-and-its-potential/#comment-10373</guid>
		<description>Holographic desplay of stereoscopic image data is the next logical step beyond HD visualization of the surgical field.  In the past, 3D visualizatin of surgical procedures has forced the surgeon to wear glasses, a hood, put their head in a box, or in some other way, tie the use of their eyes to the video display with devises that hinder the surgeon&#039;s visual access to the OR environment.  A new auto-stereoscopic display in the form of a hologram now makes it possible to experience 3D display of the surgical field in real time, without any glasses or other head gear.  Early reaction to this technology has been overwhelmingly positive.  Clinical trials are underway.  Stay tuned for future developments.</description>
		<content:encoded><![CDATA[<p>Holographic desplay of stereoscopic image data is the next logical step beyond HD visualization of the surgical field.  In the past, 3D visualizatin of surgical procedures has forced the surgeon to wear glasses, a hood, put their head in a box, or in some other way, tie the use of their eyes to the video display with devises that hinder the surgeon&#8217;s visual access to the OR environment.  A new auto-stereoscopic display in the form of a hologram now makes it possible to experience 3D display of the surgical field in real time, without any glasses or other head gear.  Early reaction to this technology has been overwhelmingly positive.  Clinical trials are underway.  Stay tuned for future developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDA Humanitarian Device Approval for Fetal Surgery &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/#comment-1366</link>
		<dc:creator>FDA Humanitarian Device Approval for Fetal Surgery &#187; docinthemachine</dc:creator>
		<pubDate>Thu, 28 Dec 2006 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/20/new-3d-microendoscope-analysis-of-how-it-differs-and-its-potential/#comment-1366</guid>
		<description>[...] The approval of this device for twin-to-twin transfusion syndrome:  I myself have performed this exact kind of fetal surgery. Back when I was at Yale I led a team of gyn endoscopic surgerons, general surgery laparoscopy specialists, and maternal fetal medicine specialists trying to save a twin pregnancy that was dying from twin-to-twin transfusion syndrome.  Additional information about the disease is available at the twin-twin transfusion syndrome foundation and in a detailed medical tech post here and a list of fetal therapy centers here and a list of treatment options here.  In this disease, there is an abnormal link in the blood supply between two twins (they are normally totaly separate).  What happens is that the blood from one overwhelms the other twin causing multisystem failure and ultimately death.  Back when we did this there were no approved devices but we used this exact type of equipment. The manufacturer here did not invent somethig new but is getting approval to market and use the device which will hopefully make it easier for doctors to use it. This approval from the FDA is for a special kind of microlaproscope (read about the history and uses of tiny microlaparoscopes here) [...]</description>
		<content:encoded><![CDATA[<p>[...] The approval of this device for twin-to-twin transfusion syndrome:  I myself have performed this exact kind of fetal surgery. Back when I was at Yale I led a team of gyn endoscopic surgerons, general surgery laparoscopy specialists, and maternal fetal medicine specialists trying to save a twin pregnancy that was dying from twin-to-twin transfusion syndrome.  Additional information about the disease is available at the twin-twin transfusion syndrome foundation and in a detailed medical tech post here and a list of fetal therapy centers here and a list of treatment options here.  In this disease, there is an abnormal link in the blood supply between two twins (they are normally totaly separate).  What happens is that the blood from one overwhelms the other twin causing multisystem failure and ultimately death.  Back when we did this there were no approved devices but we used this exact type of equipment. The manufacturer here did not invent somethig new but is getting approval to market and use the device which will hopefully make it easier for doctors to use it. This approval from the FDA is for a special kind of microlaproscope (read about the history and uses of tiny microlaparoscopes here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G Gomez, MD</title>
		<link>http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/#comment-459</link>
		<dc:creator>J G Gomez, MD</dc:creator>
		<pubDate>Fri, 01 Dec 2006 13:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/20/new-3d-microendoscope-analysis-of-how-it-differs-and-its-potential/#comment-459</guid>
		<description>Please send full information about 3D HDTV for endoscopy
Thank you

148 Newcastle Dr
Jupiter, Fl 33458
USA</description>
		<content:encoded><![CDATA[<p>Please send full information about 3D HDTV for endoscopy<br />
Thank you</p>
<p>148 Newcastle Dr<br />
Jupiter, Fl 33458<br />
USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureSurgery - Alternate Visualization for Endoscopy- Part 1 &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/#comment-360</link>
		<dc:creator>FutureSurgery - Alternate Visualization for Endoscopy- Part 1 &#187; docinthemachine</dc:creator>
		<pubDate>Fri, 17 Nov 2006 06:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/20/new-3d-microendoscope-analysis-of-how-it-differs-and-its-potential/#comment-360</guid>
		<description>[...] Observation #1: Endoscopic technology is maxed out.   Endoscopy transformed medicine by allowing surgery to become less invasive with quicker recovery and lowered costs.  Almost 100% of the surgery I perform is laparoscopic or hysteroscopic.  The technology is mature now and little major progress can likely be made with current configurations. Back in 2000 I performed the world&#8217;s first HDTV laparoscopy&#8211; this pushed image quality to the resolution of the human eye.  I also worked on developing tinier and tinier microlaparoscopes (down to 0.5 mm) but these can now get no smaller. [...]</description>
		<content:encoded><![CDATA[<p>[...] Observation #1: Endoscopic technology is maxed out.   Endoscopy transformed medicine by allowing surgery to become less invasive with quicker recovery and lowered costs.  Almost 100% of the surgery I perform is laparoscopic or hysteroscopic.  The technology is mature now and little major progress can likely be made with current configurations. Back in 2000 I performed the world&#8217;s first HDTV laparoscopy&#8211; this pushed image quality to the resolution of the human eye.  I also worked on developing tinier and tinier microlaparoscopes (down to 0.5 mm) but these can now get no smaller. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven F. Palter, MD</title>
		<link>http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/#comment-156</link>
		<dc:creator>Steven F. Palter, MD</dc:creator>
		<pubDate>Sun, 22 Oct 2006 00:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/20/new-3d-microendoscope-analysis-of-how-it-differs-and-its-potential/#comment-156</guid>
		<description>Michele-

Sorry- I fixed the link.  Unfortunately its just the pubmed link to the article for those who want it.  In the future I&#039;ll post text all about my work on microlaparoscopy and conscious pain mapping.  if you do a search you can find many references to my work.  Its nice to be acknowledged by your peers!
http://www.google.com/search?sourceid=navclient&amp;ie=UTF-8&amp;rls=GGLH,GGLH:1969-53,GGLH:en&amp;q=palter+conscious+pain+mapping</description>
		<content:encoded><![CDATA[<p>Michele-</p>
<p>Sorry- I fixed the link.  Unfortunately its just the pubmed link to the article for those who want it.  In the future I&#8217;ll post text all about my work on microlaparoscopy and conscious pain mapping.  if you do a search you can find many references to my work.  Its nice to be acknowledged by your peers!<br />
<a href="http://www.google.com/search?sourceid=navclient&#038;ie=UTF-8&#038;rls=GGLH,GGLH:1969-53,GGLH:en&#038;q=palter+conscious+pain+mapping" rel="nofollow">http://www.google.com/search?sourceid=navclient&#038;ie=UTF-8&#038;rls=GGLH,GGLH:1969-53,GGLH:en&#038;q=palter+conscious+pain+mapping</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven F. Palter, MD</title>
		<link>http://docinthemachine.com/2006/10/20/new-microendoscope-analysis-potential/#comment-155</link>
		<dc:creator>Steven F. Palter, MD</dc:creator>
		<pubDate>Sun, 22 Oct 2006 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/10/20/new-3d-microendoscope-analysis-of-how-it-differs-and-its-potential/#comment-155</guid>
		<description>Hey DITM:

Your link to the &quot;conscious pain mapping&quot; review is broken.  Great post.

Michele</description>
		<content:encoded><![CDATA[<p>Hey DITM:</p>
<p>Your link to the &#8220;conscious pain mapping&#8221; review is broken.  Great post.</p>
<p>Michele</p>
]]></content:encoded>
	</item>
</channel>
</rss>

