<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Veinviewer Sees Veins Under Skin For Simpler Blooddraw</title>
	<atom:link href="http://docinthemachine.com/2006/09/28/veinviewer-sees-veins-under-skin-for-simpler-blooddraw/feed/" rel="self" type="application/rss+xml" />
	<link>http://docinthemachine.com/2006/09/28/veinviewer-sees-veins-under-skin-for-simpler-blooddraw/</link>
	<description>transforming medicine with tomorrow’s technology</description>
	<pubDate>Wed, 07 Jan 2009 05:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: FutureSurgery - Alternative Visualization- Part2 Infrared &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/09/28/veinviewer-sees-veins-under-skin-for-simpler-blooddraw/#comment-362</link>
		<dc:creator>FutureSurgery - Alternative Visualization- Part2 Infrared &#187; docinthemachine</dc:creator>
		<pubDate>Fri, 17 Nov 2006 06:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/09/28/veinviewer-sees-veins-under-skin-for-simpler-blooddraw/#comment-362</guid>
		<description>[...] Continuing in the series of the future of surgery (see intro to series here).  I previously posted about veinviewer.  This is the camera system that uses infrared light to see the veins under the skin.  I wanted to post this video I made of the system being used at Nextfest to demonstrate how it works - and to provide an example of &#8220;alternate visualization&#8221;.  The real exciting possibilites to me are in using this type of technology inside body cavities to see otherwise invisible deep structures or disease.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Continuing in the series of the future of surgery (see intro to series here).  I previously posted about veinviewer.  This is the camera system that uses infrared light to see the veins under the skin.  I wanted to post this video I made of the system being used at Nextfest to demonstrate how it works - and to provide an example of &#8220;alternate visualization&#8221;.  The real exciting possibilites to me are in using this type of technology inside body cavities to see otherwise invisible deep structures or disease.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureSurgery - Alternative Visualization for Endoscopy- Part 2 (Veinviewer) &#187; docinthemachine</title>
		<link>http://docinthemachine.com/2006/09/28/veinviewer-sees-veins-under-skin-for-simpler-blooddraw/#comment-357</link>
		<dc:creator>FutureSurgery - Alternative Visualization for Endoscopy- Part 2 (Veinviewer) &#187; docinthemachine</dc:creator>
		<pubDate>Fri, 17 Nov 2006 05:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://docinthemachine.com/2006/09/28/veinviewer-sees-veins-under-skin-for-simpler-blooddraw/#comment-357</guid>
		<description>[...] I previously posted about veinviewer.  This is the camera system that uses infrared light to see the veins under the skin.  I wanted to post this video I made of the system being used at Nextfest and show how well it works.  The real exciting possibilites to me are in using this type of technology inside body cavities to see otherwise invisible deep structures or disease.  Yet another clinical application of waht I call alternate visualization systems. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I previously posted about veinviewer.  This is the camera system that uses infrared light to see the veins under the skin.  I wanted to post this video I made of the system being used at Nextfest and show how well it works.  The real exciting possibilites to me are in using this type of technology inside body cavities to see otherwise invisible deep structures or disease.  Yet another clinical application of waht I call alternate visualization systems. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
